American standard worm wheel plug valve

Nominal diameter: NPS1 / 2 "~ 56"
Nominal pressure: Class150 ~ 2500Lb
Operating temperature: -29 ~ 340 ℃
Main body material: carbon steel, stainless steel, ultra-low carbon stainless steel, Duplex stainless steel, heat and oxidation steel, low temperature steel
Operation: manual, worm gear
Design criteria: API 6D, API599
Length of the structure: ASME B16.10
Connection standard: ASME B16.5
Pressure test: API 598
Pressure - temperature rating: ASME B16.34
	
	
 
Pressure test
| Nominal pressure | Strength test | Water seal test | Gas seal test | |||
| MPa | Lbf / in2 | MPa | Lbf / in2 | MPa | Lbf / in2 | |
| 150 | 3.1 | 450 | 2.2 | 315 | 0.5 ~ 0.7 | 60 ~ 100 | 
| 300 | 7.8 | 1125 | 5.6 | 815 | ||
| 600 | 15.3 | 2225 | 11.2 | 1630 | ||
| 900 | 23.1 | 3350 | 16.8 | 2440 | ||
| 1500 | 38.4 | 5575 | 28.1 | 4080 | ||
| 2500 | 64.6 | 9367 | 47.4 | 6873 | ||
	
	
 
Main parts materials and performance
| Body, bonnet | Plug body | Regulating valve | Adjust the gasket | O-ring | Operating temperature | Suitable media | 
| WCB | WCB | F6 | 
					PTFE  | fluororubber | -29 ~ 340 ℃ | 
					Water, steam, natural gas, petroleum, | 
| A105 | A105 | F6 | ||||
| CF8 | F304 | F304 | ||||
| CF3 | F316 | F316 | PTFE | Acid 220 ℃ |  | |
| CF8M | F304L | F304L | ||||
| CF3M | F316L | F316L | 
	
The main dimensions 
| model | X43F-150LB | |||||||||||||||
| PN | 150LB | |||||||||||||||
| DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 
| in | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
| L-RF | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | |
| LBW | 152 | 178 | 203 | 216 | 229 | 267 | 305 | 330 | 356 | 381 | 394 | 457 | 533 | 610 | 686 | |
| H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 620 | 380 | 760 | |
| W | 175 | 178 | 175 | 220 | 280 | 305 | 350 | 405 | 300 | 300 | 320 | 320 | 350 | 380 | 450 | |
| Weight / kg | 8.5 | 9.5 | 10.5 | 12 | 14 | 18 | 22 | 26 | 40 | 60 | 70 | 130 | 219 | 381 | 570 | |



 No.31011802002466
No.31011802002466

