American standard plug valve

Nominal diameter: NPS1 / 2 "~ 10"
Nominal pressure : Class150 ~ 2500Lb
Working temperature: -29 ~ 340 ℃
Main material: steel, carbon steel, stainless steel
Design and manufacture: API600
Structure length: ANSIB16.10
Flange size: ANS1B16.5
Butt Weld Size: ANS1B16.25
Pressure -temperature: ANS1B16.34
Test and Inspection: AP1598
	
 
	The characteristics of the American Standard Plug Valve
 ① plug valve sealing surface between the movement with a wipe effect, fully open to completely prevent the sealing surface and the media contact, it can be used for medium with suspended particles. 
 ② plug valve cylindrical closure by rotating the 900 can be achieved on and off so the valve is very suitable for quick opening and closing of the occasion. 
 ③ Plug valve structure is simple and easy to maintain and clean, such as tight-type plug-dimensional plug, unscrew the tight nut, remove the gasket plug can be removed from the valve body, for cleaning and maintenance.
	
 
American standard plug valve pressure test
| Nominal pressure | Strength test | Water seal test | Gas seal test | |||
| MPa | Lbf / in2 | MPa | Lbf / in2 | MPa | Lbf / in2 | |
| 150 | 3.1 | 450 | 2.2 | 315 | 0.5 ~ 0.7 | 60 ~ 100 | 
| 300 | 7.8 | 1125 | 5.6 | 815 | ||
| 600 | 15.3 | 2225 | 11.2 | 1630 | ||
| 900 | 23.1 | 3350 | 16.8 | 2440 | ||
| 1500 | 38.4 | 5575 | 28.1 | 4080 | ||
| 2500 | 64.6 | 9367 | 47.4 | 6873 | ||
	
	
The main parts of American Standard Plug Valve material and performance
| Body, bonnet | Plug body | Regulating valve | Adjust the gasket | O-ring | Operating temperature | Suitable media | 
| WCB | WCB | F6 | PTFE reinforced PTFE | fluororubber | -29 ~ 340 ℃ | Water, steam, natural gas, petroleum, petroleum products, nitric acid, acetic acid | 
| A105 | A105 | F6 | ||||
| CF8 | F304 | F304 | ||||
| CF3 | F316 | F316 | PTFE | Acid 220 ℃ | ||
| CF8M | F304L | F304L | ||||
| CF3M | F316L | F316L | 
	
 
	
 
American standard plug valve main dimensions
| Pound class | size | d | L | D | D1 | D2 | b | z-φd | f | Lo | H | X. | W | 
| 150 | 1/2 | 13 | 108 | 89 | 60 | 35 | - | 4-16 | 2 | 149 | 121 | - | - | 
| 3/4 | 19 | 117 | 98 | 70 | 43 | - | 4-16 | 2 | 149 | 121 | - | - | |
| 1 | 25 | 140 | 128 | 79 | 51 | 11 | 4-16 | 2 | 181 | 124 | - | - | |
| 2 1/2 | 38 | 165 | 127 | 98 | 73 | 14 | 4-16 | 2 | 229 | 140 | - | - | |
| 2 | 51 | 178 | 152 | 121 | 92 | 16 | 4-19 | 2 | 305 | 159 | - | - | |
| 2 1/2 | 64 | 191 | 178 | 140 | 105 | 17 | 4-19 | 2 | 460 | 191 | - | - | |
| 3 | 76 | 203 | 191 | 152 | 127 | 19 | 4-19 | 2 | 460 | 191 | - | - | |
| 4 | 102 | 229 | 229 | 191 | 157 | 24 | 8-19 | 2 | 762 | 229 | - | - | |
| 6 | 152 | 267 | 279 | 241 | 216 | 25 | 8-22 | 2 | - | 536 | 222 | 305 | |
| 8 | 203 | 292 | 343 | 298 | 270 | 29 | 8-22 | 2 | - | 565 | 400 | 460 | |
| 10 | 254 | 330 | 406 | 362 | 324 | 30 | 12-25 | 2 | - | 616 | 400 | 460 | |
| 300 | 1/2 | 13 | 140 | 95 | 67 | 35 | 14 | 4-16 | 2 | 149 | 121 | - | - | 
| 3/4 | 19 | 152 | 117 | 83 | 43 | 16 | 4-19 | 2 | 149 | 121 | - | - | |
| 1 | 25 | 159 | 124 | 89 | 51 | 17 | 4-19 | 2 | 181 | 124 | - | - | |
| 2 1/2 | 38 | 191 | 156 | 114 | 73 | 21 | 4-22 | 2 | 229 | 140 | - | - | |
| 2 | 51 | 216 | 165 | 127 | 92 | 22 | 8-19 | 2 | 305 | 159 | - | - | |
| 2 1/2 | 64 | 241 | 191 | 149 | 105 | 25 | 8-22 | 2 | 460 | 191 | - | - | |
| 3 | 76 | 283 | 210 | 168 | 127 | 29 | 8-22 | 2 | 460 | 191 | - | - | |
| 4 | 102 | 305 | 254 | 200 | 157 | 32 | 8-22 | 2 | 762 | 229 | - | - | |
| 6 | 152 | 403 | 318 | 270 | 216 | 37 | 12-22 | 2 | - | 546 | 222 | 305 | |
| 8 | 203 | 419 | 381 | 300 | 270 | 41 | 12-25 | 2 | - | 565 | 400 | 460 | |
| 10 | 254 | 457 | 445 | 387 | 324 | 48 | 16-29 | 2 | - | 616 | 400 | 460 | 



 No.31011802002466
No.31011802002466

