National standard fixed cast steel ball valve

               Product model:Q(3,6,7,8,9)47F(N, P) 
Nominal pressure: PN16~64MPa
Nominal diameter: DN15~800mm
Design standard: GB/T 12237 GB/T 19627, API 6D
structure length :GB/T 12221, API 6D ASME B16.10
flange size: GB/T 9113 JB/T 79, SME B16.5 ASME B16.47
main material: WCB, A216-WCB
	
		
			
	
		
			
	
		
			
  Nominal pressure: PN16~64MPa
Nominal diameter: DN15~800mm
Design standard: GB/T 12237 GB/T 19627, API 6D
structure length :GB/T 12221, API 6D ASME B16.10
flange size: GB/T 9113 JB/T 79, SME B16.5 ASME B16.47
main material: WCB, A216-WCB
		
	
Flanged connection fixed cast steel ball valve Q(3,6,7,8,9)47F(N, P)
		  
	
specifications
| Design Standard Design Standard | GB/T 12237 GB/T 19627 | API 6D | 
| Structure length Face to Face | GB/T 12221 | API 6D ASME B16.10 | 
| Flange Size | GB/T 9113 JB/T 79 | ASME B16.5 ASME B16.47 | 
| Inspection and Experimentation Test&Inspection | JB/T 9092 GB/T 19627 | API 598 API 6D | 
		注: 1、系列阀门连接法兰端尺寸可根据用户要求设计制造
 2、DN>1000(40〞)阀门设计标准按《长输管线阀门技术条件》
 
	
主要零件材质
| 序号 No | 零件名称 Part name | 材质 Material | |
| GB | ASTM | ||
| 1 | 左右体Bonnet | WCB | A216-WCB | 
| 2 | 螺柱Bolt | 35CrMoA | A193-B7 | 
| 3 | 螺母Nut | 35 | A194-2H | 
| 4 | 底盖 Bottom Cover | 25 | A105 | 
| 5 | 垫片 Gasket | 柔性石墨+不锈钢 Graphite + stainless steel | 柔性石墨+不锈钢 Graphite + stainless steel | 
| 6 | 下阀杆Stem | 1Cr13 | A182-F6a | 
| 7 | O型圈〝O〞Ring | 氟橡胶Viton | 氟橡胶Viton | 
| 8 | 垫片 Gasket | 柔性石墨+不锈钢 Graphite + stainless steel | 柔性石墨+不锈钢 + stainless steel | 
| 9 | 阀体Body | WCB | A216-WCB | 
| 10 | 排污堵头 Blow down stopple | 25 | A105 | 
| 11 | 注脂阀 Grease injection valve | 组合件 Assembled | 组合件 Assembled | 
| 12 | 弹簧Spring | 60Si2Mn | InconelX-750 | 
| 13 | O型圈〝O〞Ring | 氟橡胶Viton | 氟橡胶Viton | 
| 14 | 阀座Seat | 25 | A105 | 
| 15 | 密封圈 Sealing ring | PTFE | PTFE | 
| 16 | 球体Ball | WCB+ENP | A216-WCB+ENP | 
| 17 | 上阀杆Stem | 1Cr13 | A182-F6a | 
| 18 | 键Key | 45 | AISI C 1045 | 
| 19 | 填料垫 Packing seat | 2Cr13 | A276-420 | 
| 20 | 填料 Packing | 柔性石墨+不锈钢 Graphite + stainless stee | 柔性石墨+不锈钢 Graphite + stainless stee | 
| 21 | O型圈〝O〞Ring | 氟橡胶Viton | 氟橡胶Viton | 
| 22 | 垫片 Gasket | 柔性石墨+不锈钢 Graphite + stainless stee | 柔性石墨+不锈钢 Graphite + stainless stee | 
| 23 | 阀盖Cover | 25 | A105 | 
| 24 | O型圈〝O〞Ring | 氟橡胶Viton | 氟橡胶Viton | 
| 25 | 填料压盖Gland | WCB | A216-WCB | 
| 26 | 支架Yoke | WCB | A216-WCB | 
| 27 | 连接套Connection set | 45 | AISI C 1045 | 
		
	
外形和连接尺寸
| 公称通径 | 主要外形尺寸和连接尺寸 | ||||||||
| L | D | D1 | D2 | b | Z-d | H | H1 | D0 | |
| 50 | 178 | 160 | 125 | 100 | 16 | 4-18 | 160 | 85 | - | 
| 65 | 191 | 180 | 140 | 120 | 18 | 4-18 | 170 | 95 | - | 
| 80 | 206 | 195 | 160 | 135 | 20 | 8-18 | 200 | 110 | - | 
| 100 | 229 | 215 | 180 | 155 | 20 | 8-18 | 210 | 120 | - | 
| 125 | 356 | 245 | 210 | 185 | 22 | 8-18 | 350 | 215 | - | 
| 150 | 394 | 280 | 240 | 210 | 24 | 8-23 | 530 | 190 | - | 
| 200 | 457 | 335 | 295 | 265 | 26 | 12-23 | 575 | 230 | 600 | 
| 250 | 533 | 405 | 355 | 320 | 30 | 12-25 | 585 | 260 | 600 | 
| 300 | 610 | 460 | 410 | 375 | 30 | 12-25 | 730 | 300 | 600 | 
| 350 | 686 | 520 | 470 | 435 | 34 | 16-25 | 860 | 350 | 800 | 
| 400 | 762 | 580 | 525 | 485 | 36 | 16-30 | 935 | 395 | 800 | 
| 450 | 864 | 640 | 585 | 545 | 40 | 20-30 | 975 | 440 | 800 | 
| 500 | 912 | 705 | 650 | 608 | 44 | 20-34 | 1060 | 485 | 800 | 
| 600 | 1067 | 840 | 770 | 718 | 48 | 20-41 | 1170 | 591 | 800 | 
| 700 | 1245 | 910 | 840 | 788 | 50 | 24-41 | 1270 | 686 | 800 | 
The previous:Stainless steel fixed ball valve
    


 No.31011802002466
No.31011802002466

