QY oil-immersed submersible pump

Product Overview: QY oil-immersed submersible pump (hereinafter referred to as the electric pump) consists of three parts: water pump, seal, and motor. The pump is located in the upper part of the electric pump and is a centrifugal or axial-flow asynchronous motor. A built-in integral mechanical seal is used between the pump and the motor. An O-shaped oil rubber seal is used as a static seal at each fixed stop seal.
Features
The QY oil-immersed submersible pump is referred to as a submersible pump which is an electric discharge and irrigation device integrated with a water pump and a three-phase asynchronous motor. With reliable waterproof sealing performance, small size, light weight, no need for pump room, no need for irrigation, convenient use and maintenance.
	
Product Usage
1. Drainage, irrigation, and irrigation of farmland gardens;
2, underground water, water tower water;
3, prevent flooding;
4, ship bottom drainage;
5, urban construction, industrial and mining water supply and drainage
Model meaning
 For example: QY65-7-2.2 
QY-oil-immersed submersible pump 
65-flow (m3/n) 
7-head (m) 
2.2-motor power 
	
Performance parameters
| No. | model | Rated flow (m3/h) | Rated head (m) | Rated power (kW) | Rated speed (r/min) | Rated current (A) | Rated voltage (V) | Pipe inner diameter (mm) | 
| 1 | QY100-45-2.2 | 100 | 4.5 | 2.2 | 2860 | 5.7 | 380 | 150 | 
| 2 | QY65-7-2.2 | 65 | 7 | 2.2 | 2860 | 5.7 | 380 | 100 | 
| 3 | QY25-17-2.2 | 25 | 17 | 2.2 | 2860 | 5.7 | 380 | 65 | 
| 4 | QY15-26-2.2 | 15 | 26 | 2.2 | 2860 | 5.7 | 380 | 50 | 
| 5 | QY160-4-3 | 160 | 4 | 3 | 2860 | 7.54 | 380 | 150 | 
| 6 | QY100-6-3 | 100 | 6 | 3 | 2860 | 7.54 | 380 | 150 | 
| 7 | QY65-10-3 | 65 | 10 | 3 | 2860 | 7.54 | 380 | 100 | 
| 8 | QY40-16-3 | 40 | 16 | 3 | 2860 | 7.54 | 380 | 80 | 
| 9 | QY25-26-3 | 25 | 26 | 3 | 2860 | 7.54 | 380 | 65 | 
| 10 | QY15-36-3 | 15 | 36 | 3 | 2860 | 7.54 | 380 | 50 | 
| 11 | QY12.5-40-3 | 12.5 | 40 | 3 | 2860 | 7.54 | 380 | 50 | 
| 12 | QY25-26-3.5 | 25 | 26 | 3.5 | 2860 | 8.2 | 380 | 65 | 
| 13 | QY30-30-3.5 | 30 | 30 | 3.5 | 2860 | 8.2 | 380 | 65 | 
| 14 | QY40-21-3.5 | 40 | 21 | 3.5 | 2860 | 8.2 | 380 | 80 | 
| 15 | QY40-25-4 | 40 | 25 | 4 | 2860 | 8.9 | 380 | 80 | 
| 16 | QY25-34-4 | 25 | 34 | 4 | 2860 | 8.9 | 380 | 65 | 
| 17 | QY200-4-4 | 200 | 4 | 4 | 2860 | 8.9 | 380 | 200 | 
| 18 | QY65-15-4 | 65 | 15 | 4 | 2860 | 8.9 | 380 | 100 | 
| 19 | QY160-6-4 | 160 | 6 | 4 | 2860 | 8.9 | 380 | 150 | 
| 20 | QY12.5-50-4 | 12.5 | 50 | 4 | 2860 | 8.9 | 380 | 50 | 
| 21 | QY40-30-5.5 | 40 | 30 | 5.5 | 2860 | 12 | 380 | 80 | 
| 22 | QY100-12-5.5 | 100 | 12 | 5.5 | 2860 | 12 | 380 | 150 | 
| 23 | QY25-40-5.5 | 25 | 40 | 5.5 | 2860 | 12 | 380 | 65 | 
| 24 | QY20-50-5.5 | 20 | 50 | 5.5 | 2860 | 12 | 380 | 65 | 
| 25 | QY65-20-5.5 | 65 | 20 | 5.5 | 2860 | 12 | 380 | 100 | 
| 26 | QY100-10-5.5 | 100 | 10 | 5.5 | 2860 | 12 | 380 | 150 | 
| 27 | QY200-9-7.5 | 200 | 9 | 7.5 | 2860 | 16.8 | 380 | 200 | 
| 28 | QY65-26-7.5 | 65 | 26 | 7.5 | 2860 | 16.8 | 380 | 100 | 
| 29 | QY40-40-7.5 | 40 | 40 | 7.5 | 2860 | 16.8 | 380 | 80 | 
| 30 | QY250-7-7.5 | 250 | 7 | 7.5 | 2860 | 16.8 | 380 | 200 | 
| 31 | QY100-17-7.5 | 100 | 17 | 7.5 | 2860 | 16.8 | 380 | 150 | 
| 32 | QY350-10-11 | 350 | 10 | 11 | 2860 | 23.6 | 380 | 200 | 
| 33 | QY160-15-11 | 160 | 15 | 11 | 2860 | 23.6 | 380 | 150 | 
| 34 | QY100-25-11 | 100 | 25 | 11 | 2860 | 23.6 | 380 | 150 | 
		
	



 No.31011802002466
No.31011802002466

