Rubber valve back valve

Nominal diameter: DN50 ~ 600mm
Nominal pressure: PN1.0 ~ 1.6MPa
Medium: Water and weak corrosive fluid
Suitable temperature: 0 ~ 80 ℃
Flange Standard: GB / T17241.6, GB / T 9113
Test standards: GB / T13927, API598
	
The main part material
| Part Name | Body | cap | Disc | 
| material | cast iron | cast iron | Steel + reinforced nylon cloth | 
	
The main specifications
| Model | Nominal pressure PN (MPa) | Seal test pressure (MPa) | Shell test pressure (MPa) | Maximum working pressure (MPa) | Medium insulation | 
| H44X-10 | 1.0 | 1.1 | 1.5 | 1.0 | 0-80 ° C | 
| H44X-16 | 1.6 | 1.76 | 2.4 | 
					 | 
The main dimensions (flange connection size according to the provisions of GB4216)
| Model | DN | L | D | D1 | dn | n | 
| H44X-10 16 | 50 | 203 | 165 | 125 | 17.5 | 4 | 
| 65 | 216 | 185 | 145 | 17.5 | 4 | |
| 80 | 241 | 200 | 160 | 17.5 | 8 | |
| 100 | 292 | 220 | 180 | 17.5 | 8 | |
| 150 | 356 | 285 | 240 | 22 | 8 | |
| 200 | 495 | 240 | 295 | 22 | 8 | |
| 250 | 622 | 395 | 350 | 22 | 12 | |
| 300 | 698 | 445 | 400 | 22 | 12 | |
| 350 | 787 | 505 | 460 | 22 | 16 | |
| 400 | 914 | 565 | 515 | 22 | 16 | |
| 450 | 978 | 615 | 565 | 26 | 20 | |
| 500 | 978 | 670 | 620 | 26 | 20 | |
| 600 | 1295 | 780 | 725 | 30 | 20 | 



 No.31011802002466
No.31011802002466

