Film pressure reducing valve

Nominal diameter: DN15 ~ 500mm
Nominal pressure: PN1.0 ~ 2.5MPa
Operating temperature: 0 ℃ -80 ℃
Main material: WCB, 2Cr13,2Cr13 / 25 (hard chrome plating), 2Cr13 / copper alloy
Driving mode : manual
Flange standard: GB / T17241.6, GB / T9113
Test standard: GB / T13927, API598
	
	
Y42X type membrane pressure reducing valve product introduction
	Membrane
 pressure reducing valve is mainly composed of regulating spring, 
diaphragm, piston, valve seat and valve flap. Direct sensing of the use 
of the diaphragm downstream pressure-driven valve disc, valve opening to
 complete decompression regulator function. This product in the city 
building, high-rise building hot and cold water supply system, can 
replace the conventional district water pipes, saving equipment. Also in
 the usual hot and cold water pipe network, played the role of 
decompression regulator. This product pressure regulator, steady voltage
 stability, suitable for water and non-corrosive liquid medium pipeline.
   
 
Y42X membrane valve main technical parameters and performance indicators
| Nominal pressure (Mpa) | 1.0 | 1.6 | 2.5 | 
| Shell test pressure (Mpa) * | 1.5 | 2.4 | 3.75 | 
| Seal test pressure (Mpa) | 1.0 | 1.6 | 2.5 | 
| The maximum inlet pressure (Mpa) | 1.0 | 1.6 | 2.5 | 
| Outlet pressure range (Mpa) | 0.2-0.8 | 0.2-1.0 | 0.4-1.6 | 
| Pressure characteristic deviation (Mpa) △ P2P | GB12244-1989 | ||
| Flow characteristics deviation (Mpa) P2G | GB12244-1989 | ||
| Leakage | 0 | ||
| Operating temperature | 0 ° C -80 ° C | ||
*: Housing test does not include diaphragm, bonnet
	
 Y42X film-type pressure reducing valve main dimensions
| DN | Dimensions | ||
| L | H | H1 | |
| 15 | 160 | 265 | 100 | 
| 20 | 160 | 265 | 100 | 
| 25 | 180 | 285 | 110 | 
| 32 | 200 | 285 | 110 | 
| 40 | 220 | 320 | 120 | 
| 50 | 250 | 320 | 120 | 
| 65 | 280 | 335 | 140 | 
| 80 | 310 | 425 | 165 | 
| 100 | 350 | 445 | 185 | 
| 125 | 400 | 590 | 225 | 
| 150 | 450 | 625 | 260 | 
| 200 | 500 | 680 | 280 | 
| 250 | 650 | 855 | 335 | 
| 300 | 800 | 935 | 385 | 
| 350 | 850 | 1015 | 430 | 
| 400 | 900 | 1095 | 455 | 
| 450 | 900 | 1165 | 500 | 
| 500 | 950 | 1205 | 525 | 
	



 No.31011802002466
No.31011802002466

