Electric flange type eccentric butterfly valve

Nominal diameter: DN50 ~ 2000mm
Nominal: PN0.6 ~ 1.6MPa
Temperature: ≤120 ℃
Suitable medium: air, water, water, steam, gas, oil and other
design criteria: GB / T12238-1989 lS0 10631-1994 or BS EN593-1998
Flange connection: GB/T17241.6-1998: IS0 7005-2 or BSEN 1092-2002
		
 
	
Uses and features
		1, the design is novel, reasonable, unique structure, light weight, rapid opening and closing. 
 2, small operating torque, easy operation, effort and dexterity. 
 3, can be installed and maintained at any location. 
 4. The seal can be replaced, and the sealing performance is reliable to achieve zero leakage of the two-way seal. 
 5, sealing material, anti-aging, corrosion resistance, long service life and other characteristics. 
	
		
 
	
		Standard
 design criteria: GB / T12238-1989; lS0 10631-1994 or BS EN593-1998 
 flange size GB / T17241.6-1998: IS0 7005-2 BSEN 1092-2002 or 
 length of the structure: GB / T1 2221-1989 : lS0 5752-1988 or BS EN558-1 
 Pressure Test: GB/T 13927-1 992; JB/T9092-1999; lS0 5028-1993 or BS 6755-l-1986 
	
		
	
The main technical parameters
| Nominal diameter | DNmm | 50 to 2000 | ||
| Nominal pressure | PNMPa | 0.6 | 1.O | 1.6 | 
| Test pressure PsMPa | Strength test | 0.9 | 1.5 | 2.4 | 
| Seal test | O.66 | 1.1 | 1.76 | |
| Suitable medium | Air, water, sewage, steam, gas, oil, etc. | |||
| Drive form | Manual, worm gear drive, air drive, electric drive | |||
| Part Name | material | 
| Body | Ductile iron, cast steel, alloy steel, stainless steel | 
| Butterfly board | Gray cast iron, spheroidal cast steel, cast steel, stainless steel and special materials | 
| Sealing ring | Various rubber, PTFE | 
| Stem | 2Cr13, stainless steel | 
| filler | O-ring, flexible graphite | 
| Material variety | Neoprene rubber | Nitrile rubber | Ethylene propylene rubber | Teflon | Silicone Rubber | fluororubber | 
| Code number | × or 0rJ | XA or orJA | XB or orJB | xC, JC or 0rF | XD or orJD | × E or orJE | 
| Highest temperature resistance | 82°C | 93°C | 150°C | 232°C | 250°C | 204°C | 
| Minimum temperature resistance | -40°C | -40°C | -40°C | -268°C | -70°C | -23°C | 
| Applicable working temperature | ≤65°C | ≤80°C | ≤120°C | ≤200°C | ≤200°C | ≤180°C | 
D41, D341, D641, D941 (XJ) connection size
| The way to | Main dimensions | 0.25MPa to 0.6MPa | 1.0MPa | 1.6MPa | |||||||||
| Mm | Inch | L | H | H1 | D | D1 | Z-φd | D | D1 | Z-φd | D | D1 | Z-φd | 
| 80 | 3 | 114 | 115 | 235 | 185 | 150 | 418 | 195 | 160 | 4-18 | 195 | 160 | 8-18 | 
| 100 | 4 | 127 | 120 | 240 | 205 | 170 | 4-18 | 215 | 180 | 8-18 | 215 | 180 | 8-18 | 
| 125 | 5 | 140 | 130 | 270 | 235 | 200 | 8-18 | 245 | 210 | 8-18 | 245 | 210 | 8-18 | 
| 150 | 6 | 140 | 150 | 300 | 260 | 225 | 8-18 | 280 | 240 | 8-23 | 280 | 240 | 8-23 | 
| 200 | 8 | 152 | 180 | 300 | 315 | 280 | 8-18 | 335 | 295 | 8-23 | 335 | 295 | 12-23 | 
| 250 | 10 | 250 | 220 | 400 | 370 | 335 | 12-18 | 390 | 350 | 12-23 | 405 | 355 | 12-25 | 
| 300 | 12 | 270 | 250 | 410 | 435 | 95 | 12-23 | 440 | 400 | 12-23 | 460 | 410 | 12-25 | 
| 350 | 14 | 290 | 270 | 460 | 485 | 445 | 12-23 | 500 | 460 | 16-23 | 520 | 470 | 16-25 | 
| 400 | 16 | 310 | 290 | 510 | 35 | 495 | 16-23 | 565 | 515 | 16-25 | 585 | 525 | 16-30 | 
| 450 | 18 | 330 | 320 | 560 | 5g0 | 550 | 20-23 | 615 | 565 | 20-25 | 640 | 585 | 20-30 | 
| 500 | 20 | 350 | 360 | 590 | 640 | 600 | 20-23 | 670 | 620 | 20-25 | 705 | 650 | 20-34 | 
| 600 | 24 | 390 | 390 | 660 | 755 | 705 | 20-25 | 780 | 725 | 20-30 | 840 | 770 | 20-41 | 
| 700 | 28 | 430 | 460 | 780 | 860 | 810 | 24-25 | 895 | 840 | 24-30 | 910 | 840 | 24-41 | 
| 800 | 32 | 470 | 530 | 850 | 975 | 920 | 24-30 | 1010 | 950 | 24-34 | 1020 | 950 | 24-41 | 
| 900 | 36 | 510 | 570 | 920 | 1075 | 1020 | 24-30 | 1110 | 1050 | 28-34 | 1120 | 1050 | 28-41 | 
| 1000 | 40 | 550 | 630 | 990 | 1175 | 1120 | 28-30 | 1220 | 1160 | 28-34 | 1255 | 1170 | 28-48 | 
| 1200 | 48 | 630 | 750 | 1115 | 1400 | 1340 | 32-34 | 1450 | 1380 | 32-41 | 1485 | 1390 | 32-54 | 
| 1375 | 1320 | 32-30 | |||||||||||
| 1400 | 56 | 710 | 850 | 1228 | 1620 | 1560 | 36-34 | 1675 | 1590 | 36-48 | |||
| 1575 | 1520 | 36-40 | |||||||||||
| 1600 | 64 | 790 | 990 | 1340 | 1820 | 1760 | 40-34 | 1915 | 1820 | 40-54 | |||
| 1785 | 1730 | 40-30 | |||||||||||
| 1800 | 72 | 870 | 110 | 1570 | 2045 | 1970 | 44-41 | 2115 | 2020 | 44-54 | |||
| 1985 | 1930 | 44-30 | |||||||||||
| 2000 | 80 | 950 | 1170 | 1680 | 2265 | 2180 | 48-48 | 2325 | 2230 | 46-54 |  |  | |
|  |  |  |  |  | |||||||||



 No.31011802002466
No.31011802002466

