GB without diversion hole flat gate valve

Nominal diameter: DN50 ~ 700mm, NPS2 "~ 28"
Nominal pressure: PN1.0 ~ 16.0MPa, Class150 ~ 900Lb
Design standards: API 600, API6D, ASME B16.34, GB / T 12234
Structure length: ASME B16.10, API6D, GB / T 12221
Connection standard: ASME B16.5, ASME B16.47, GB / T 9113, JB / T 79, HG / T 20592
Pressure test: API 598, GB / T 13927 , JB / T 9092
Pressure - Temperature class: ASME B16.34, GB / T 12224
	
	Features   
 This series of valves has the characteristics of reliable sealing, small opening and closing torque, anti-sulfur wear-resistant, long service life, can be used to clean the hair ball pipe and other characteristics; for water, oil, natural gas, steam and other non-corrosive and corrosive media Of the pipeline system for hoist device, especially for petrochemical, oil, gas, long-distance pipeline and other fields.  
 
| Nominal pressure |  | Product number | 
| 
					1.0 to 16.0 MPa  | No diversion hole | Z6s43WF, Z6s43WD, Z6s43WY, Z6s43WbF, Z6s43WbY | 
| Diversion hole | Z6s43NF, Z6s43DF, Z6s43YF, Z6s43F, Z6s43D, Z6s43Y | 
	
Performance specifications
| Pressure Level | Pressure test at room temperature (MPa) | Applicable temperature (℃) | Suitable media | |||||||
| case | Left seal | Right seal | Low pressure seal | "G" type | "D" type | normal type | "KZ" type | "Z" type | ||
| 
					Nominal  | 1.0 | 1.5 | 1.1 | 1.1 | 0.6 | -29 ~ 250 | -45 ~ 121 | -29 ~ 121 | 
					 | 
					Oil, gas,  | 
| 1.6 | 2.4 | 1.76 | 1.76 | 0.6 | ||||||
| 2.5 | 3.75 | 2.75 | 2.75 | 0.6 | ||||||
| 4.0 | 6.0 | 4.4 | 4.4 | 0.6 | ||||||
| 6.4 | 9.6 | 7.04 | 7.04 | 0.6 | ||||||
| 10.0 | 15.0 | 11.0 | 11.0 | 0.6 | ||||||
| 16.0 | 24.0 | 17.6 | 17.6 | 0.6 | ||||||
| Lb | 150 | 2.93 | 2.07 | 2.07 | 0.6 | |||||
| 300 | 5.52 | 5.52 | 5.52 | 0.6 | ||||||
| 400 | 10.0 | 7.31 | 7.31 | 0.6 | ||||||
| 600 | 15.0 | 11.03 | 11.03 | 0.6 | ||||||
| 900 | 22.4 | 16.54 | 16.54 | 0.6 | ||||||
The main part material
| Part Name | Body, bonnet | gate | Valve stem | Seat | Stem nut | Sealing ring | filler | Seal means | 
| "Z" type | WCB | 
					Alloy steel  | stainless steel | 
					Alloy steel | 
					Aluminum  | Fill PTFE | 
					Filled PTFE, | Oil seal grease | 
| "KZ" type | Sulfur-resistant stainless steel | Anti-sulfur sealant | 
	
The main dimensions
| DN | 
					PN16  | 
					PN40  | 
					PN40  | 
					PN100  | 
					PN160  | 
					900Lb  | 
| 50 | 178 | 216 | 250 | 292 | 280 | 330 | 
| 65 | 190 | 241 | 280 | 330 | 315 | 356 | 
| 80 | 203 | 283 | 310 | 356 | 380 | 381 | 
| 100 | 229 | 305 | 350 | 432 | 425 | 457 | 
| 125 | 254 | 381 | 400 | 508 | 480 | 559 | 
| 150 | 267 | 403 | 450 | 559 | 530 | 610 | 
| 200 | 292 | 419 | 550 | 660 | 620 | 737 | 
| 250 | 330 | 457 | 650 | 787 | 730 | 838 | 
| 300 | 356 | 502 | 750 | 838 | 850 | 965 | 
| 350 | 381 | 762 | 850 | 889 | 980 | 1029 | 
| 400 | 406 | 838 | 950 | 991 | 1100 | 1130 | 
| 450 | 432 | 914 | 1050 | 1092 | 1200 | 1219 | 
| 500 | 457 | 991 | 1150 | 1194 | 1250 | 1321 | 
| 600 | 508 | 1143 | 1350 | 1397 | 1450 | 1549 | 
| 700 | 610 | 1346 | 1450 |  |  |  | 



 No.31011802002466
No.31011802002466

